UPSC Mains

Trade and Economic Partnership Agreement Tepa India Efta | UPSC

Trade and Economic Partnership Agreement (TEPA) of India with EFTA | UPSC Context: India signed a free trade agreement (FTA) named Trade and Economic Partnership Agreement (TEPA), with four European Free Trade Association (EFTA) countries — Iceland, Liechtenstein, Norway, and Switzerland. Analysis Goal: The stated goal of the agreement is reaching $100 billion in investments […]

Trade and Economic Partnership Agreement Tepa India Efta | UPSC Read More »

Dry Bulb vs Wet Bulb Temperature Explained | UPSC

Wet Bulb Temperature: Meaning and Significance | UPSC Context: In a summer of record-breaking heat in many places, air temperature isn’t the only thing that’s increasing, the amount of moisture in the air is also climbing. This brings into picture the importance of measuring the wet-bulb temperature. Analysis Dry Bulb Temperature When people refer to

Dry Bulb vs Wet Bulb Temperature Explained | UPSC Read More »

WTO Stockholding Limits Peace Clause | UPSC

Public Stockholding and WTO | De Minimis Limits | Peace Clause | UPSC Context: Negotiations at the World Trade Organisation’s (WTO) 13th Ministerial Conference finally concluded on March 2, 2024 in Abu Dhabi. However, the Conference failed to achieve any outcome on public stockholding (PSH) for food security and domestic support for farmers in developing

WTO Stockholding Limits Peace Clause | UPSC Read More »

Urban Heat Island | UPSC

Urban Heat Island (UHIs): Causes, Effects and Mitigation  Urban heat islands (UHIs) are urbanised areas that experience higher temperatures relative to their surrounding areas.   Structures such as buildings, roads, and other infrastructure absorb and re-emit the sun’s heat more than natural landscapes such as forests and water bodies. Urban areas, where these structures are highly

Urban Heat Island | UPSC Read More »

Indian Monetary Policy Overview | UPSC

Monetary Policy in India | UPSC Prelims: Economic Developments: RBI, Monetary vs Fiscal Policy, Inflation, Quantitative and Qualitative Controls Mains: Indian Economy and issues relating to Planning, Mobilization of Resources, Growth, Development and Employment, Inclusive Growth and issues arising from it. What is monetary policy and how is it different from fiscal policy? Monetary policy

Indian Monetary Policy Overview | UPSC Read More »

AMR & Priority Pathogens | UPSC

Antimicrobial Resistance (AMR) and Priority Pathogens | UPSC What is antimicrobial resistance? Antimicrobial resistance (AMR) or drug resistance, including antibiotic resistance, is a growing public health issue and needs urgent attention in countries around the world. Antimicrobial resistance (AMR) occurs when bacteria, viruses, fungi and parasites change over time and no longer respond to medicines

AMR & Priority Pathogens | UPSC Read More »

Understanding Jet Streams: Formation, Types, Distribution, and Effects | UPSC

Jet Streams: Formation, Types, Distribution and Effects | UPSC Definition and Characteristics Jet Streams are a fast, narrow current of air flowing from west to east that encircles the globe in upper troposphere (about 8-14 kms above Earth’s surface). Jet Streams, also known as Rossby Waves, are thousands of kilometers in length and a few

Understanding Jet Streams: Formation, Types, Distribution, and Effects | UPSC Read More »

Heatwaves: Causes, Effects, Prediction, Mitigation | UPSC

Heatwaves: Causes, Effects, Prediction and Mitigation | UPSC Context: The India Meteorological Department (IMD) has announced above-average heat wave days for India. Total duration of heatwaves in India has increased by about three days during the last 30 years and a further increase of 12-18 days is expected by 2060. Analysis What is a Heatwave?

Heatwaves: Causes, Effects, Prediction, Mitigation | UPSC Read More »

Scroll to Top