Reading between the Lines: The Hindu 24 May 2024: What you should not miss! | ||
Page No. | News Heading | Key Concepts |
Page 1 | Heads of Iran-allied militant groups meet in Tehran; discuss Gaza ‘political situation’ | Axis of resistance |
Page 3 | Microplastics found in fish in Ashtamudi Lake | Ashtamudi Lake; Ramsar Sites; Microplastics: basics |
Page 10 | Rising debt strains household savings | Mains Q. Analyze the trends in India’s household net financial savings to GDP ratio over the past decade. Discuss the significance of these changes and their impact on economic growth, investment patterns, and financial stability. (Answer in 250 words) |
Page 11 | The ‘Oslo trap’, a number of wars and other challenges in the Israel-Palestine conflict | Oslo Accords |
Page 12 | May business growth robust led by services and exports: flash PMI data | Purchasing Managers’ Index |
Page 12 | After RBI bonanza, Centre to rake in more cash via critical mineral, spectrum auctions | What are critical mineral? |
Page 13 | International Monetary Fund warns France to cut debt, sees higher deficit | International Monetary Fund: basics |
Page 14 | UN investigators probing mass displacement in Myanmar | Arakan Army (AA); Places in news: Rakhine |
Page 14 | At least five killed, nine injured in Russian strikes on Kharkiv | Places in news: Kharkiv region |
Page 14 | Norway to close border to Russian tourists from May 29 onwards | Schengen area |
Page 15 | U.S., Kenya urge global leaders to help reduce debt of developing countries | Nairobi-Washington Vision; International Development Association |
Page 8 | Editorial: A visit to preserve China’s interests in Europe | 17+1 China initiative |
…An initiative of TarunIAS |
Reading between the Lines | The Hindu 24 May 2024
Keywords: Axis of resistance upsc, Ashtamudi Lake upsc; Ramsar Sites upsc; Microplastics upsc, household net financial savings to GDP ratio upsc, Oslo Accords upsc, Purchasing Managers’ Index upsc, What are critical mineral upsc, International Monetary Fund upsc, Arakan Army (AA) upsc,; Places in news: Rakhine upsc, Places in news: Kharkiv region upsc, Schengen Area upsc, Nairobi-Washington Vision upsc,; International Development Association upsc, 17+1 China initiative upsc,
Mains Answer Writing Practice
Topic: Indian Economy and Related Issues (GS Mains Paper 3)
- Analyze the trends in India’s household net financial savings to GDP ratio over the past decade. Discuss the significance of these changes and their impact on economic growth, investment patterns, and financial stability. (Answer in 250 words)
Note: The details of the above concepts and the Model Answer to the Mains Questions are provided to the online/offline students of TarunIAS as classroom notes.