CUET LIVE COURSE IN 120 DAYS
About Common University Entrance Test (CUET EXAM UG 2023)
Book a Free Demo
Start Your CUET Preparation with Tarun IAS
Group Mentorship Programme
PPTs Along With Class Notes In Revision Format
Class Test After Completion of Each Subject
Subject MCQs Based On the latest Cuet Exam Pattern
Experienced Faculties

Course Fee ₹6,999/-
#Batch starts on 12th January, 2023 | Timing – 4 PM To 6 PM | Introductory prices | Limited period offer
CUET LIVE COURSE IN 120 DAYS
About Common University Entrance Test (CUET EXAM UG 2023)

S.R | Topic Name | No. of Classes |
1 | Simpliification | 1 |
2 | Power ,Indices and Surds | 1 |
3 | Average | 1 |
4 | Unit Digit | 1 |
5 | Divisibility Rule | 1 |
6 | Remainder Theorem | 1 |
7 | Ratio and Proportion | 2 |
8 | Triangle | 2 |
9 | Sqaure | 1 |
10 | Rectangle | 1 |
11 | Circle | 1 |
12 | Polygon | 1 |
13 | Algebra | 2 |
14 | Percentage | 2 |
15 | Profit and Loss | 2 |
16 | Simple Interest | 1 |
17 | Compound Interest | 1 |
18 | Time and Work | 1 |
19 | Time and Distance | 1 |
20 | Time and Speed | 1 |
21 | Age Related | 1 |
22 | Statistics | 2 |
Total Classes | 28 |
S.R | Topic Name | No. of Classes |
1 | Directions | 2 |
2 | Clock | 2 |
3 | Calendar | 2 |
4 | Blood Relation | 2 |
5 | Dictionary | 1 |
6 | Ranking & Order | 1 |
7 | Analogy | 2 |
8 | Syllogism | 1 |
9 | Logical Sequence | 1 |
10 | Coding – Decoding | 2 |
11 | Number & Letter Series | 2 |
12 | Seating Arrangement | 1 |
13 | Venn Diagram | 2 |
14 | Missing Number | 2 |
15 | Classification | 1 |
16 | Figure Counting | 1 |
17 | Mirror & Water Images | 1 |
18 | Statement & Conclusion | 1 |
19 | Data Sufficiency | 1 |
20 | Data Interpretation | 2 |
Total Classes | 30 |
Ancient History, Medieval and Modern History | |
Lecture 1 | Prehistoric period |
Lecture 2 | Budhhism and Jainism |
Lecture 3 | Maurya Empire |
Lecture 4 | Early Dynasties |
Lecture 5 | Delhi Sultanate |
Lecture 6 | Marathas |
Lecture 7 | Europeans |
Lecture 8 | Important Acts |
Lecture 9 | Indian National Movement |
Lecture 10 | Important Personalities |
Indian Polity | |
Lecture 1 | Preamble |
Lecture 2 | Fundamental Rights |
Lecture 3 | Parliament and State Government |
Lecture 4 | Judiciary |
Lecture 5 | Local Government |
Lecture 6 | Elections |
Lecture 7 | Impotant Articles |
Geography | |
Lecture 1 | Universe |
Lecture 2 | Physical Geography of India |
Lecture 3 | Important Rivers |
Lecture 4 | National Parks |
Lecture 5 | Ramsar Sites |
Lecture 6 | Countries and Their Capitals |
Lecture 7 | Crop and Cropping Pattern |
Lecture 8 | Countries and Their Capitals, Currencies, Language etc |
Indian Economy | |
Lecture 1 | Meaning |
Lecture 2 | Planning In India |
Lecture 3 | Capital Market |
Lecture 4 | Budget |
Lecture 5 | Poverty |
Lecture 6 | International Organisations and Their Headquarters |
Lecture 7 | Important Government Schemes |
Science and Tech | |
Lecture 1 | Missiles |
Lecture 2 | Important Missions India + World |
Topic |
Figure of speech (Day 1) |
Figure of speech (Day 2 ) |
Analogy |
Best strategy to solve Rearrangement Day1 |
Best strategy to solve Rearrangement Day2 |
Best strategy to solve R.C (Direct ) |
Best strategy to solve R.C (Indirect) |
100 most important one word substitution Day 1 |
100 most important one word substitution Day 2 |
100 most important idioms Day 1 |
100 most important idioms Day 2 |
100 most important Synonyms and Antonyms Day 1 |
100 most important Synonyms and Antonyms Day 2 |
100 most Important spelling error . |
How to solve choose the correct words |
100 most important one word substitution Day 2 |
100 most important idioms Day 1 |
100 most important idioms Day 2 |
100 most important Synonyms and Antonyms Day 1 |
100 most important Synonyms and Antonyms Day 2 |
100 most Important spelling error . |
How to solve choose the correct words |