Mains Articles

Indian Monetary Policy Overview | UPSC

Monetary Policy in India | UPSC Prelims: Economic Developments: RBI, Monetary vs Fiscal Policy, Inflation, Quantitative and Qualitative Controls Mains: Indian Economy and issues relating to Planning, Mobilization of Resources, Growth, Development and Employment, Inclusive Growth and issues arising from it. What is monetary policy and how is it different from fiscal policy? Monetary policy […]

Indian Monetary Policy Overview | UPSC Read More »

AMR & Priority Pathogens | UPSC

Antimicrobial Resistance (AMR) and Priority Pathogens | UPSC What is antimicrobial resistance? Antimicrobial resistance (AMR) or drug resistance, including antibiotic resistance, is a growing public health issue and needs urgent attention in countries around the world. Antimicrobial resistance (AMR) occurs when bacteria, viruses, fungi and parasites change over time and no longer respond to medicines

AMR & Priority Pathogens | UPSC Read More »

Understanding Jet Streams: Formation, Types, Distribution, and Effects | UPSC

Jet Streams: Formation, Types, Distribution and Effects | UPSC Definition and Characteristics Jet Streams are a fast, narrow current of air flowing from west to east that encircles the globe in upper troposphere (about 8-14 kms above Earth’s surface). Jet Streams, also known as Rossby Waves, are thousands of kilometers in length and a few

Understanding Jet Streams: Formation, Types, Distribution, and Effects | UPSC Read More »

Heatwaves: Causes, Effects, Prediction, Mitigation | UPSC

Heatwaves: Causes, Effects, Prediction and Mitigation | UPSC Context: The India Meteorological Department (IMD) has announced above-average heat wave days for India. Total duration of heatwaves in India has increased by about three days during the last 30 years and a further increase of 12-18 days is expected by 2060. Analysis What is a Heatwave?

Heatwaves: Causes, Effects, Prediction, Mitigation | UPSC Read More »

Kachchatheevu Island Dispute: Causes & Solutions | UPSC

Kachchatheevu Island Dispute Context: The encroachment by Tamil Nadu fishermen in Sri Lankan waters in search of profitable catch and their detention by the Sri Lankan Navy have often caused friction in Indo-Sri Lankan ties. In order to maintain amiable bilateral relations, concurrent with India’s “Neighbourhood First” policy, resolving this fishing dispute has assumed greater

Kachchatheevu Island Dispute: Causes & Solutions | UPSC Read More »

Arctic Amplification: Causes, Effects, Solutions | UPSC

Arctic Amplification: Causes, Effects, Solutions Context: While the Earth’s surface as a whole has warmed by around 1.2*C since the industrial revolution, temperatures are not rising at the same rate in all corners of the world. One difference is the faster pace that land areas are warming compared to the ocean. But perhaps the biggest

Arctic Amplification: Causes, Effects, Solutions | UPSC Read More »

India Employment Report 2024 | UPSC

India Employment Report 2024 The India Employment Report 2024 was recently released by the Institute for Human Development and International Labour Organisation (ILO). There have been “paradoxical improvements” in labour market indicators such as the labour force participation rate, workforce participation rate, and unemployment rate in India in recent years after long-term deterioration from 2000-2019.

India Employment Report 2024 | UPSC Read More »

Indian Ocean Dipole (IOD): Meaning, Phases, Impacts | UPSC

Indian Ocean Dipole (IOD) Context: The World Meteorological Organisation (WMO) in its Global Seasonal Climate Update for March-April-May 2024 has reported that the Indian Ocean Dipole (IOD) index is predicted to stay positive but is anticipated to return to near normal. Analysis The Indian Ocean Dipole (IOD) refers to the swing in sea-surface temperatures from

Indian Ocean Dipole (IOD): Meaning, Phases, Impacts | UPSC Read More »

Scroll to Top